| Dimension: | 595x595x9mm | |||
| Power: | 36/40W | |||
| Luminous flux: | 3060/3400lm | |||
| Lamp Efficiency | 85m/W | |||
| Light Source: | 4014/0.2W(192/216pcs) | |||
| Light degradation Rate: | 25000h<=30% | |||
| CRI: | Ra>80 | |||
| Power Factor: | PF>=0.9 | |||
| Life Span: | >=50000Hrs | |||
| Input voltage: | AC180~240/90~140V | |||
| Working Temperature: | -30~60 | |||
Applications:
— Recessed under kitchen carbinet LED lighting;
— Home & Office Ceiling LED lights;
— Book store, exhibition hall, hotel lights;
— Super market, grand shopping mall lighting;
Advantage of EWI 60×60 led light panel for ceiling or wall:
1), Green, high efficiency, energy saving & long lifespan;
2), up to 85lm/W, lower power, lowest light dissipation;
3), High stability isolated driver;
4), Maximum efficacy and minimum glare;
5), Easy to install and low cost of maintenance



